A. General Information
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | S.D. VAISH PUBLIC SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 531215 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 41197 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | 10 KM MILESTONE SANOLI ROAD, KURAR, PANIPAT - 132103 |
| 5 | PRINCIPAL NAME & QUALIFICATION | MANISH GOEL (M.A., M.Ed.) |
| 6 | SCHOOL EMAIL ID | sdvaishpublic@yahoo.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8816000336, 8816000337, 8816000338 |
B. pdfuments and Information
| SL NO. | pdfUMENTS / INFORMATION | UPLOAD pdfUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View PDF |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View PDF |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View PDF |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | View PDF |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View PDF |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View PDF |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View PDF |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | View PDF |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED pdfUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED pdfUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. Result and Academics
| SL NO. | pdfUMENTS / INFORMATION | UPLOAD pdfUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View pdf |
| 2 | ANNUAL ACADEMIC CALENDER | View pdf |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View pdf |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View pdf |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View pdf |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2021-22 | 39 | 39 | 100 | -- |
| 2 | 2022-23 | 30 | 30 | 100 | -- |
| 3 | 2023-24 | 25 | 25 | 100 | -- |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2021-22 | 23 | 23 | 100 | -- |
| 2 | 2022-23 | 21 | 21 | 100 | -- |
| 3 | 2023-24 | 25 | 25 | 100 | -- |
D. Staff (Teaching)
| S. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 01 |
| 2 | VICE PRINCIPAL | 00 |
| 3 | HEADMISTRESS/HEADMASTER | 00 |
| 4 | TOTAL NO. OF TEACHERS | 24 |
| • PGT | 10 | |
| • TGT | 07 | |
| • PRT | 07 | |
| 5 | TEACHERS SECTION RATIO | 1.5 : 1 |
| 6 | DETAILS OF SPECIAL EDUCATOR | MR. JAGDISH GOEL |
| 7 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | MS. SUNITA MITTAL |
E. School Infrastructure
| S. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 15049 |
| 2 | NO. AND SIZE OF THE CLASSROOMS (IN SQR MTR) | 28 (46.45 SQR MTR) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 6 (55.74 SQR MTR) |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 1 (130 SQR MTR) |
| 5 | INTERNET FACILITY (YES/NO) | YES |
| 6 | NO. OF GIRLS TOILETS | 15 |
| 7 | NO. OF BOYS TOILETS | 15 |
| 8 | NO. OF CWSN TOILETS | -- |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View Video Link |
